Brand | Diameter | Length | Type | Carriage | Drive |
---|---|---|---|---|---|
Hutchinson | 10" | 62' | Swing-Away | Hydraulic | PTO |
Brandt | 10" | 70' | Swing-Away | Hydraulic | PTO |
Hutchinson | 10" | 72' | Swing-Away | Hydraulic | PTO |
GSI - Grain King | 10" | 72' | Swing-Away | Hydraulic | PTO |
Mayrath | 10" | 72' | Swing-Away | Hydraulic | PTO |
Hutchinson | 12" | 71' | Top Drive | Hydraulic Winch | PTO |
Harvest International | 13" | 42' | Top Drive | Hydraulic | PTO |
Feteral | 10" | 60' | Swing-Away | Hydraulic | PTO |
Hutchinson | 10" | 31' | Top Drive | Winch | PTO |
Hutchinson | 10" | 31' | Top Drive | Winch | Electric |
Harvest International | 10" | 32' | Top Drive | Winch | Electric |
Hutchinson | 10" | 35' | Top Drive | Winch | PTO |
Hutchinson | 10" | 36' | Swing-Away | Winch | PTO |
Hutchinson | 10" | 62' | Swing-Away | Hydraulic | PTO |
Hutchinson | 10" | 62' | Swing-Away | PTO | |
Harvest International | 13" | 32' | Top Drive | Hydraulic | PTO |
Hutchinson | 13" | 82' | Swing-Away | Hydraulic Winch | PTO |
Hutchinson | 13" | 82' | Swing-Away | Hydraulic Winch | PTO |
Hutchinson | 10" | 62' | Mid-Drive | Hydraulic | PTO |
Call 855-354-2496